Utrecht vs PSV - Singaporepools Opening Odds And Tracking Graph



Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
5.00 4.00 1.50
5.00 4.00 1.50
BET TYPE 02 - 1/2 GOAL
Home Away
Utrecht +1.5 1.48 PSV -1.5 2.35
1.48 2.35
BET TYPE 01 - 1X2
Home Draw Away
5.00 4.00 1.50
5.00 4.00 1.50
BET TYPE 02 - 1/2 GOAL
Home Away
Utrecht +1.5 1.48 PSV -1.5 2.35
1.48 2.35
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
17.00 6.00
17.00 6.00
2 Goals 3 Goals
3.70 3.50
3.70 3.50
4 Goals 5 Goals
4.50 7.00
4.50 7.00
6 Goals 7 Goals
13.00 30.00
13.00 30.00
8 Goals 9+ Goals
60.00 90.00
60.00 90.00
BET TYPE 05 - TOTAL GOALS
0 Goals
17.00
17.00
1 Goals
6.00
6.00
2 Goals
3.70
3.70
3 Goals
3.50
3.50
4 Goals
4.50
4.50
5 Goals
7.00
7.00
6 Goals
13.00
13.00
7 Goals
30.00
30.00
8 Goals
60.00
60.00
9+ Goals
90.00
90.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
9.50 15.00 19.00
9.50 15.00 19.00
DH DD DA
12.00 7.00 4.30
12.00 7.00 4.30
AH AD AA
40.00 15.00 2.15
40.00 15.00 2.15
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 17.00 17.00 0-0 17.00 17.00 1-0 8.00 8.00
2-0 35.00 35.00 1-1 7.50 7.50 2-0 7.50 7.50
2-1 13.00 13.00 2-2 12.00 13.00 +8.33%  2-1 6.50 6.50
3-0 90.00 90.00 3-3 50.00 50.00 3-0 11.00 11.00
3-1 40.00 40.00 4-4 200.00 200.00 3-1 9.50 9.50
3-2 35.00 35.00 3-2 17.00 17.00
4-0 200.00 200.00 4-0 21.00 21.00
4-1 125.00 125.00 4-1 17.00 17.00
4-2 100.00 100.00 Any Other Score 35.00 35.00 4-2 30.00 30.00
4-3 125.00 125.00 4-3 70.00 70.00
5-0 250.00 250.00 5-0 50.00 50.00
5-1 250.00 250.00 5-1 40.00 40.00
5-2 250.00 250.00 5-2 70.00 70.00
5-3 250.00 250.00 5-3 150.00 150.00
5-4 250.00 250.00 5-4 250.00 250.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
9.50 15.00 19.00
9.50 15.00 19.00
DH DD DA
12.00 7.00 4.30
12.00 7.00 4.30
AH AD AA
40.00 15.00 2.15
40.00 15.00 2.15
BET TYPE 04 - PICK THE SCORE
Home
1-0 17.00 17.00
2-0 35.00 35.00
2-1 13.00 13.00
3-0 90.00 90.00
3-1 40.00 40.00
3-2 35.00 35.00
4-0 200.00 200.00
4-1 125.00 125.00
4-2 100.00 100.00
4-3 125.00 125.00
5-0 250.00 250.00
5-1 250.00 250.00
5-2 250.00 250.00
5-3 250.00 250.00
5-4 250.00 250.00
Draw
0-0 17.00 17.00
1-1 7.50 7.50
2-2 12.00 13.00 +8.33% 
3-3 50.00 50.00
4-4 200.00 200.00
Any Other Score 35.00 35.00
Away
1-0 8.00 8.00
2-0 7.50 7.50
2-1 6.50 6.50
3-0 11.00 11.00
3-1 9.50 9.50
3-2 17.00 17.00
4-0 21.00 21.00
4-1 17.00 17.00
4-2 30.00 30.00
4-3 70.00 70.00
5-0 50.00 50.00
5-1 40.00 40.00
5-2 70.00 70.00
5-3 150.00 150.00
5-4 250.00 250.00
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
Utrecht 2.90 2.90
PSV 1.45 1.45
No 1st Goal 17.00 17.00
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.82 1.82
Even 1.82 1.82
BET TYPE 10 - HALF TIME 1X2
Utrecht 5.00 5.00
Draw 2.40 2.40
PSV 2.00 2.03 +1.50% 
BET TYPE 11 - HALF TIME PTS
Utrecht 1-0 7.00 7.00
Utrecht 2-0 25.00 25.00
Utrecht 2-1 25.00 25.00
Draw 0-0 3.30 3.40 +3.03% 
Draw 1-1 7.00 7.00
Draw 2-2 40.00 40.00
PSV 1-0 3.40 3.40
PSV 2-0 7.50 7.50
PSV 2-1 13.00 13.00
Any Other Score 11.00 11.00
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 1.50 1.50
Under 2.5 2.35 2.35