FC Oss vs Jong Utrecht - Singaporepools Opening Odds And Tracking Graph



Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
2.25 3.30 2.65
2.25 3.30 2.65
BET TYPE 02 - 1/2 GOAL
Home Away
FC Oss -1.5 4.80 Jong Utrecht +1.5 1.12
4.80 1.12
BET TYPE 01 - 1X2
Home Draw Away
2.25 3.30 2.65
2.25 3.30 2.65
BET TYPE 02 - 1/2 GOAL
Home Away
FC Oss -1.5 4.80 Jong Utrecht +1.5 1.12
4.80 1.12
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
13.00 4.80
13.00 4.80
2 Goals 3 Goals
3.50 3.50
3.50 3.50
4 Goals 5 Goals
4.80 9.00
4.80 9.00
6 Goals 7 Goals
17.00 30.00
17.00 30.00
8 Goals 9+ Goals
50.00 80.00
50.00 80.00
BET TYPE 05 - TOTAL GOALS
0 Goals
13.00
13.00
1 Goals
4.80
4.80
2 Goals
3.50
3.50
3 Goals
3.50
3.50
4 Goals
4.80
4.80
5 Goals
9.00
9.00
6 Goals
17.00
17.00
7 Goals
30.00
30.00
8 Goals
50.00
50.00
9+ Goals
80.00
80.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.70 13.00 25.00
3.70 13.00 25.00
DH DD DA
6.00 5.20 6.50
6.00 5.20 6.50
AH AD AA
25.00 13.00 4.40
25.00 13.00 4.40
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 8.50 8.50 0-0 13.00 13.00 1-0 9.50 9.50
2-0 11.00 11.00 1-1 6.00 6.00 2-0 13.00 13.00
2-1 8.00 8.00 2-2 11.00 11.00 2-1 8.50 8.50
3-0 23.00 23.00 3-3 40.00 40.00 3-0 35.00 35.00
3-1 15.00 15.00 4-4 200.00 200.00 3-1 19.00 19.00
3-2 19.00 19.00 3-2 21.00 21.00
4-0 60.00 60.00 4-0 90.00 90.00
4-1 40.00 40.00 4-1 60.00 60.00
4-2 60.00 60.00 Any Other Score 60.00 60.00 4-2 60.00 60.00
4-3 80.00 80.00 4-3 90.00 90.00
5-0 150.00 150.00 5-0 200.00 200.00
5-1 125.00 125.00 5-1 150.00 150.00
5-2 150.00 150.00 5-2 200.00 200.00
5-3 200.00 200.00 5-3 250.00 250.00
5-4 250.00 250.00 5-4 250.00 250.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.70 13.00 25.00
3.70 13.00 25.00
DH DD DA
6.00 5.20 6.50
6.00 5.20 6.50
AH AD AA
25.00 13.00 4.40
25.00 13.00 4.40
BET TYPE 04 - PICK THE SCORE
Home
1-0 8.50 8.50
2-0 11.00 11.00
2-1 8.00 8.00
3-0 23.00 23.00
3-1 15.00 15.00
3-2 19.00 19.00
4-0 60.00 60.00
4-1 40.00 40.00
4-2 60.00 60.00
4-3 80.00 80.00
5-0 150.00 150.00
5-1 125.00 125.00
5-2 150.00 150.00
5-3 200.00 200.00
5-4 250.00 250.00
Draw
0-0 13.00 13.00
1-1 6.00 6.00
2-2 11.00 11.00
3-3 40.00 40.00
4-4 200.00 200.00
Any Other Score 60.00 60.00
Away
1-0 9.50 9.50
2-0 13.00 13.00
2-1 8.50 8.50
3-0 35.00 35.00
3-1 19.00 19.00
3-2 21.00 21.00
4-0 90.00 90.00
4-1 60.00 60.00
4-2 60.00 60.00
4-3 90.00 90.00
5-0 200.00 200.00
5-1 150.00 150.00
5-2 200.00 200.00
5-3 250.00 250.00
5-4 250.00 250.00
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
FC Oss 1.90 1.90
Jong Utrecht 2.05 2.05
No 1st Goal 13.00 13.00
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.82 1.82
Even 1.82 1.82
BET TYPE 10 - HALF TIME 1X2
FC Oss 2.85 2.85
Draw 2.15 2.15
Jong Utrecht 3.20 3.20
BET TYPE 11 - HALF TIME PTS
FC Oss 1-0 4.30 4.30
FC Oss 2-0 12.00 12.00
FC Oss 2-1 15.00 15.00
Draw 0-0 3.10 3.10
Draw 1-1 7.00 7.00
Draw 2-2 40.00 40.00
Jong Utrecht 1-0 4.70 4.70
Jong Utrecht 2-0 13.00 13.00
Jong Utrecht 2-1 17.00 17.00
Any Other Score 12.00 12.00
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 1.67 1.67
Under 2.5 2.03 2.03