Ulm 1846 vs Greuther Furth - Singaporepools Opening Odds And Tracking Graph



Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
2.30 3.20 2.65
2.30 3.20 2.65
BET TYPE 02 - 1/2 GOAL
Home Away
Ulm 1846 -1.5 5.20 Greuther Furth +1.5 1.10
5.20 1.10
BET TYPE 01 - 1X2
Home Draw Away
2.30 3.20 2.65
2.30 3.20 2.65
BET TYPE 02 - 1/2 GOAL
Home Away
Ulm 1846 -1.5 5.20 Greuther Furth +1.5 1.10
5.20 1.10
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
11.00 4.40
11.00 4.40
2 Goals 3 Goals
3.40 3.50
3.40 3.50
4 Goals 5 Goals
5.20 9.50
5.20 9.50
6 Goals 7 Goals
19.00 35.00
19.00 35.00
8 Goals 9+ Goals
60.00 90.00
60.00 90.00
BET TYPE 05 - TOTAL GOALS
0 Goals
11.00
11.00
1 Goals
4.40
4.40
2 Goals
3.40
3.40
3 Goals
3.50
3.50
4 Goals
5.20
5.20
5 Goals
9.50
9.50
6 Goals
19.00
19.00
7 Goals
35.00
35.00
8 Goals
60.00
60.00
9+ Goals
90.00
90.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.70 13.00 30.00
3.70 13.00 30.00
DH DD DA
5.50 5.20 6.50
5.50 5.20 6.50
AH AD AA
25.00 13.00 4.50
25.00 13.00 4.50
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 7.50 7.50 0-0 11.00 11.00 1-0 8.50 8.50
2-0 11.00 11.00 1-1 5.50 5.50 2-0 13.00 13.00
2-1 8.00 8.00 2-2 11.00 11.00 2-1 9.00 9.00
3-0 25.00 25.00 3-3 50.00 50.00 3-0 35.00 35.00
3-1 17.00 17.00 4-4 200.00 200.00 3-1 21.00 21.00
3-2 23.00 23.00 3-2 23.00 23.00
4-0 60.00 60.00 4-0 90.00 90.00
4-1 50.00 50.00 4-1 60.00 60.00
4-2 60.00 60.00 Any Other Score 70.00 70.00 4-2 70.00 70.00
4-3 90.00 90.00 4-3 90.00 90.00
5-0 150.00 150.00 5-0 200.00 200.00
5-1 150.00 150.00 5-1 200.00 200.00
5-2 200.00 200.00 5-2 200.00 200.00
5-3 250.00 250.00 5-3 250.00 250.00
5-4 250.00 250.00 5-4 250.00 250.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.70 13.00 30.00
3.70 13.00 30.00
DH DD DA
5.50 5.20 6.50
5.50 5.20 6.50
AH AD AA
25.00 13.00 4.50
25.00 13.00 4.50
BET TYPE 04 - PICK THE SCORE
Home
1-0 7.50 7.50
2-0 11.00 11.00
2-1 8.00 8.00
3-0 25.00 25.00
3-1 17.00 17.00
3-2 23.00 23.00
4-0 60.00 60.00
4-1 50.00 50.00
4-2 60.00 60.00
4-3 90.00 90.00
5-0 150.00 150.00
5-1 150.00 150.00
5-2 200.00 200.00
5-3 250.00 250.00
5-4 250.00 250.00
Draw
0-0 11.00 11.00
1-1 5.50 5.50
2-2 11.00 11.00
3-3 50.00 50.00
4-4 200.00 200.00
Any Other Score 70.00 70.00
Away
1-0 8.50 8.50
2-0 13.00 13.00
2-1 9.00 9.00
3-0 35.00 35.00
3-1 21.00 21.00
3-2 23.00 23.00
4-0 90.00 90.00
4-1 60.00 60.00
4-2 70.00 70.00
4-3 90.00 90.00
5-0 200.00 200.00
5-1 200.00 200.00
5-2 200.00 200.00
5-3 250.00 250.00
5-4 250.00 250.00
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
Ulm 1846 1.90 1.90
Greuther Furth 2.05 2.05
No 1st Goal 11.00 11.00
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.82 1.82
Even 1.82 1.82
BET TYPE 10 - HALF TIME 1X2
Ulm 1846 2.90 2.90
Draw 2.10 2.10
Greuther Furth 3.30 3.30
BET TYPE 11 - HALF TIME PTS
Ulm 1846 1-0 4.20 4.20
Ulm 1846 2-0 12.00 12.00
Ulm 1846 2-1 17.00 17.00
Draw 0-0 2.95 2.95
Draw 1-1 7.00 7.00
Draw 2-2 40.00 40.00
Greuther Furth 1-0 4.70 4.70
Greuther Furth 2-0 15.00 15.00
Greuther Furth 2-1 19.00 19.00
Any Other Score 13.00 13.00
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 1.80 1.80
Under 2.5 1.87 1.87