Brisbane Roar vs Western Sydney - Singaporepools Opening Odds And Tracking Graph



Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
2.40 3.50 2.40
2.40 3.20 2.45
-8.57%  +2.08% 
BET TYPE 02 - 1/2 GOAL
Home Away
Brisbane Roar -1.5 4.80 Western Sydney +1.5 1.12
4.80 1.12
BET TYPE 01 - 1X2
Home Draw Away
2.40 3.50 2.40
2.40 3.20 2.45
-8.57%  +2.08% 
BET TYPE 02 - 1/2 GOAL
Home Away
Brisbane Roar -1.5 4.80 Western Sydney +1.5 1.12
4.80 1.12
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
19.00 6.00
15.00 6.50
-21.05%  +8.33% 
2 Goals 3 Goals
3.90 3.50
4.00 3.70
+2.56%  +5.71% 
4 Goals 5 Goals
4.40 7.00
4.50 7.00
+2.27% 
6 Goals 7 Goals
12.00 21.00
11.00 19.00
-8.33%  -9.52% 
8 Goals 9+ Goals
40.00 70.00
25.00 40.00
-37.50%  -42.86% 
BET TYPE 05 - TOTAL GOALS
0 Goals
19.00
15.00
-21.05% 
1 Goals
6.00
6.50
+8.33% 
2 Goals
3.90
4.00
+2.56% 
3 Goals
3.50
3.70
+5.71% 
4 Goals
4.40
4.50
+2.27% 
5 Goals
7.00
7.00
6 Goals
12.00
11.00
-8.33% 
7 Goals
21.00
19.00
-9.52% 
8 Goals
40.00
25.00
-37.50% 
9+ Goals
70.00
40.00
-42.86% 
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.80 13.00 21.00
4.00 10.00 19.00
+5.26%  -23.08%  -9.52% 
DH DD DA
6.00 6.50 6.50
6.50 6.50 7.00
+8.33%  +7.69% 
AH AD AA
21.00 13.00 3.90
19.00 10.00 4.10
-9.52%  -23.08%  +5.13% 
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 11.00 13.00 +18.18%  0-0 19.00 15.00 -21.05%  1-0 11.00 13.00 +18.18% 
2-0 13.00 17.00 +30.77%  1-1 7.00 7.50 +7.14%  2-0 13.00 17.00 +30.77% 
2-1 8.00 8.00 2-2 10.00 10.00 2-1 8.00 8.50 +6.25% 
3-0 25.00 25.00 3-3 35.00 23.00 -34.29%  3-0 25.00 25.00
3-1 15.00 15.00 4-4 125.00 70.00 -44.00%  3-1 15.00 15.00
3-2 17.00 19.00 +11.76%  3-2 17.00 19.00 +11.76% 
4-0 60.00 50.00 -16.67%  4-0 60.00 50.00 -16.67% 
4-1 40.00 35.00 -12.50%  4-1 40.00 35.00 -12.50% 
4-2 40.00 30.00 -25.00%  Any Other Score 50.00 30.00 -40.00%  4-2 40.00 30.00 -25.00% 
4-3 60.00 50.00 -16.67%  4-3 60.00 50.00 -16.67% 
5-0 150.00 100.00 -33.33%  5-0 150.00 100.00 -33.33% 
5-1 100.00 80.00 -20.00%  5-1 100.00 90.00 -10.00% 
5-2 125.00 90.00 -28.00%  5-2 125.00 90.00 -28.00% 
5-3 150.00 125.00 -16.67%  5-3 150.00 125.00 -16.67% 
5-4 250.00 200.00 -20.00%  5-4 250.00 200.00 -20.00% 
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.80 13.00 21.00
4.00 10.00 19.00
+5.26%  -23.08%  -9.52% 
DH DD DA
6.00 6.50 6.50
6.50 6.50 7.00
+8.33%  +7.69% 
AH AD AA
21.00 13.00 3.90
19.00 10.00 4.10
-9.52%  -23.08%  +5.13% 
BET TYPE 04 - PICK THE SCORE
Home
1-0 11.00 13.00 +18.18% 
2-0 13.00 17.00 +30.77% 
2-1 8.00 8.00
3-0 25.00 25.00
3-1 15.00 15.00
3-2 17.00 19.00 +11.76% 
4-0 60.00 50.00 -16.67% 
4-1 40.00 35.00 -12.50% 
4-2 40.00 30.00 -25.00% 
4-3 60.00 50.00 -16.67% 
5-0 150.00 100.00 -33.33% 
5-1 100.00 80.00 -20.00% 
5-2 125.00 90.00 -28.00% 
5-3 150.00 125.00 -16.67% 
5-4 250.00 200.00 -20.00% 
Draw
0-0 19.00 15.00 -21.05% 
1-1 7.00 7.50 +7.14% 
2-2 10.00 10.00
3-3 35.00 23.00 -34.29% 
4-4 125.00 70.00 -44.00% 
Any Other Score 50.00 30.00 -40.00% 
Away
1-0 11.00 13.00 +18.18% 
2-0 13.00 17.00 +30.77% 
2-1 8.00 8.50 +6.25% 
3-0 25.00 25.00
3-1 15.00 15.00
3-2 17.00 19.00 +11.76% 
4-0 60.00 50.00 -16.67% 
4-1 40.00 35.00 -12.50% 
4-2 40.00 30.00 -25.00% 
4-3 60.00 50.00 -16.67% 
5-0 150.00 100.00 -33.33% 
5-1 100.00 90.00 -10.00% 
5-2 125.00 90.00 -28.00% 
5-3 150.00 125.00 -16.67% 
5-4 250.00 200.00 -20.00% 
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
Brisbane Roar 1.90 1.92 +1.05% 
Western Sydney 1.92 1.95 +1.56% 
No 1st Goal 19.00 15.00 -21.05% 
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.82 1.82
Even 1.82 1.82
BET TYPE 10 - HALF TIME 1X2
Brisbane Roar 2.90 2.95 +1.72% 
Draw 2.30 2.25 -2.17% 
Western Sydney 2.90 2.95 +1.72% 
BET TYPE 11 - HALF TIME PTS
Brisbane Roar 1-0 4.50 4.80 +6.67% 
Brisbane Roar 2-0 12.00 12.00
Brisbane Roar 2-1 15.00 13.00 -13.33% 
Draw 0-0 3.60 3.60
Draw 1-1 6.50 6.50
Draw 2-2 30.00 23.00 -23.33% 
Western Sydney 1-0 4.70 4.80 +2.13% 
Western Sydney 2-0 12.00 13.00 +8.33% 
Western Sydney 2-1 15.00 13.00 -13.33% 
Any Other Score 10.00 9.50 -5.00% 
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 1.50 1.50
Under 2.5 2.35 2.35
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 3.5
Over 3.5 2.25 2.20
Under 3.5 1.55 1.58