Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; Smarty has a deprecated constructor in /home/asianhandicapstats.com/Openingodds.com/lib/Smarty/Smarty.class.php on line 64
Coquimbo Unido vs Union Espanola - Singaporepools Opening Odds And Tracking Graph



Recent Discussion

BET TYPE 01 - 1X2
Home Draw Away
1.95 3.20 3.30
1.95 3.20 3.30
BET TYPE 02 - 1/2 GOAL
Home Away
Coquimbo Unido -1.5 3.75 Union Espanola +1.5 1.20
3.75 1.20
BET TYPE 01 - 1X2
Home Draw Away
1.95 3.20 3.30
1.95 3.20 3.30
BET TYPE 02 - 1/2 GOAL
Home Away
Coquimbo Unido -1.5 3.75 Union Espanola +1.5 1.20
3.75 1.20
BET TYPE 05 - TOTAL GOALS
0 Goals 1 Goals
11.00 4.40
11.00 4.40
2 Goals 3 Goals
3.30 3.60
3.30 3.60
4 Goals 5 Goals
5.20 10.00
5.20 10.00
6 Goals 7 Goals
19.00 40.00
19.00 40.00
8 Goals 9+ Goals
80.00 100.00
80.00 100.00
BET TYPE 05 - TOTAL GOALS
0 Goals
11.00
11.00
1 Goals
4.40
4.40
2 Goals
3.30
3.30
3 Goals
3.60
3.60
4 Goals
5.20
5.20
5 Goals
10.00
10.00
6 Goals
19.00
19.00
7 Goals
40.00
40.00
8 Goals
80.00
80.00
9+ Goals
100.00
100.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.05 13.00 35.00
3.05 13.00 35.00
DH DD DA
5.00 5.20 7.50
5.00 5.20 7.50
AH AD AA
25.00 13.00 5.80
25.00 13.00 5.80
BET TYPE 04 - PICK THE SCORE
Home Draw Away
1-0 7.50 7.50 0-0 11.00 11.00 1-0 10.00 10.00
2-0 9.50 9.50 1-1 5.80 5.80 2-0 17.00 17.00
2-1 7.00 7.00 2-2 13.00 13.00 2-1 10.00 10.00
3-0 19.00 19.00 3-3 60.00 60.00 3-0 50.00 50.00
3-1 13.00 13.00 4-4 250.00 250.00 3-1 25.00 25.00
3-2 21.00 21.00 3-2 30.00 30.00
4-0 50.00 50.00 4-0 125.00 125.00
4-1 35.00 35.00 4-1 90.00 90.00
4-2 40.00 40.00 Any Other Score 70.00 60.00 -14.29%  4-2 80.00 80.00
4-3 90.00 90.00 4-3 100.00 100.00
5-0 125.00 125.00 5-0 250.00 250.00
5-1 90.00 90.00 5-1 200.00 200.00
5-2 125.00 125.00 5-2 250.00 250.00
5-3 200.00 200.00 5-3 250.00 250.00
5-4 200.00 200.00 5-4 300.00 300.00
BET TYPE 03 - HALF / FULL TIME DOUBLE
HH HD HA
3.05 13.00 35.00
3.05 13.00 35.00
DH DD DA
5.00 5.20 7.50
5.00 5.20 7.50
AH AD AA
25.00 13.00 5.80
25.00 13.00 5.80
BET TYPE 04 - PICK THE SCORE
Home
1-0 7.50 7.50
2-0 9.50 9.50
2-1 7.00 7.00
3-0 19.00 19.00
3-1 13.00 13.00
3-2 21.00 21.00
4-0 50.00 50.00
4-1 35.00 35.00
4-2 40.00 40.00
4-3 90.00 90.00
5-0 125.00 125.00
5-1 90.00 90.00
5-2 125.00 125.00
5-3 200.00 200.00
5-4 200.00 200.00
Draw
0-0 11.00 11.00
1-1 5.80 5.80
2-2 13.00 13.00
3-3 60.00 60.00
4-4 250.00 250.00
Any Other Score 70.00 60.00 -14.29% 
Away
1-0 10.00 10.00
2-0 17.00 17.00
2-1 10.00 10.00
3-0 50.00 50.00
3-1 25.00 25.00
3-2 30.00 30.00
4-0 125.00 125.00
4-1 90.00 90.00
4-2 80.00 80.00
4-3 100.00 100.00
5-0 250.00 250.00
5-1 200.00 200.00
5-2 250.00 250.00
5-3 250.00 250.00
5-4 300.00 300.00
BET TYPE 08 - TEAM TO SCORE 1ST GOAL
Coquimbo Unido 1.70 1.70
Union Espanola 2.30 2.30
No 1st Goal 11.00 11.00
BET TYPE 09 - TOTAL GOALS: ODD/EVEN
Odd 1.85 1.85
Even 1.80 1.80
BET TYPE 10 - HALF TIME 1X2
Coquimbo Unido 2.65 2.65
Draw 2.10 2.10
Union Espanola 3.70 3.70
BET TYPE 11 - HALF TIME PTS
Coquimbo Unido 1-0 3.90 3.90
Coquimbo Unido 2-0 11.00 11.00
Coquimbo Unido 2-1 17.00 17.00
Draw 0-0 2.75 2.75
Draw 1-1 7.50 7.50
Draw 2-2 35.00 35.00
Union Espanola 1-0 5.20 5.20
Union Espanola 2-0 17.00 17.00
Union Espanola 2-1 23.00 23.00
Any Other Score 15.00 15.00
BET TYPE 12 - TOTAL GOALS: OVER/UNDER 2.5
Over 2.5 1.80 1.80
Under 2.5 1.87 1.87